Order within 9 hours, 2 minutes and select Next Working Day Delivery for delivery on Friday
The ProLite TF1634MC 15.6" multi touch screen is based on projective capacitive technology which thanks to a glass overlay covering the screen guarantees high durability, scratch-resistance and perfect picture performance. The touch function remains unaffected even if the glass is scratched. The screen is IP65 rated which means it is dust and water resistant from the front. For ease of installation in any environment the ProLite TF1634MC comes equipped with external mounting brackets making it an ideal solution for kiosk integrators and Instore Retail. Touch technology - Capacitive This technology uses a sensor-grid of micro-fine wires integrated into the glass that covers the screen. Touch is detected because electrical characteristics of the sensor grid change when human finger is placed on the glass. Thanks to the glass overlay this technology is highly durable, and the touch function remains unaffected even if the glass is scratched. It offers perfect picture performance and will work with human finger (also latex gloved) and stylus-pen.
Display | |
---|---|
Display number of colours | 16.78 million colours |
Display technology | TN |
Viewable size, vertical | 19.4 cm |
Viewable size, horizontal | 34.4 cm |
Display type | LED |
Viewing angle, vertical | 160° |
Viewing angle, horizontal | 170° |
Vertical scan range | 56 - 75 Hz |
Touchscreen technology | Projected capacitive system |
Pixel pitch | 0.252 x 0.252 mm |
Horizontal scan range | 31.4 - 60.3 kHz |
Display resolution | 1366 x 768 pixels |
Display diagonal (metric) | 39.5 cm |
Aspect ratio | 16:9 |
Display diagonal | 39.6 cm (15.6") |
Contrast ratio (typical) | 500:1 |
Display brightness | 400 cd/m² |
Response time | 8 ms |
Display surface | Matt |
Native aspect ratio | 16:9 |
Design | |
International Protection (IP) code | IP65 |
Glass thickness | 2.4 mm |
Product colour | Black |
Certification | CE, TÜV, CU, cULus, VCCI |
Surface hardness | 7H |
Performance | |
Touch technology | Multi-touch |
DDC/CI | Yes |
Number of simultaneous touchpoints | 10 |
Built-in microphone | No |
Built-in camera | No |
On Screen Display (OSD) languages | German, English, French, Italian, Japanese |
Number of OSD languages | 7 |
Windows operating systems supported | Yes |
Touchscreen technology | Projected capacitive system |
Plug and Play | Yes |
Linux operating systems supported | Yes |
HDCP | Yes |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Cables included | AC, DisplayPort, HDMI, USB |
HDMI | Yes |
USB Touch port | Yes |
Ergonomics | |
VESA mounting | Yes |
LED indicators | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
Power | |
AC adapter output voltage | 12 V |
Power consumption (off) | 2 W |
Power supply type | AC |
Power consumption (typical) | 16 W |
Power consumption (standby) | 2 W |
Technical details | |
Power supply type | AC |
Plug and Play | Yes |
HDCP | Yes |
Glass thickness | 2.4 mm |
Colour | |
Product colour | Black |
Software | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Certificates | |
Certification | CE, TÜV, CU, cULus, VCCI |
Weight & dimensions | |
Width (without stand) | 38.1 cm |
Depth (without stand) | 23.1 cm |
Height (without stand) | 4.6 cm |
Weight (without stand) | 3.5 kg |
Packaging data | |
Quick start guide | Yes |
Packaging content | |
Quick start guide | Yes |
AC adapter included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
iiyama ProLite TF1634MC-B6X touch screen monitor 39.6 cm (15.6") 1366 x 768 pixels Multi-touch Black hasn't been reviewed yet, why not be the first?