Order within 1 day, 16 hours, 4 minutes and select Next Working Day Delivery for delivery on Tuesday
Low operating and maintenance costs with proven reliability and intelligent battery management. Intelligent battery management, pioneered by APC, maximizes battery performance and life through intelligent, precision temperature compensated charging. Automatic self tests insure battery reliability and warn customers in advance of battery replacement. Convenient, easy to connect, hot-swappable battery modules provide battery replacement without powering down. Avoids costly power problems by keeping your IT equipment and data protected and available. Network grade power conditioning protects from damaging surges and disruptive noise. The double conversion architecture provides tight voltage regulation, frequency regulation ,and zero transfer time to battery during power events. Peace of mind that comes with full equipment compatibility and reliability of a leader Provides pure sine wave output which is recommended by server manufacturers using active power factor corrected (PFC) power supplies. Safety agency tested and approved means that you can deploy Smart-UPS with confidence that they meet or exceed the industry’s most rigorous standards. Save time with easy and convenient remote accessibility. Network manageable via serial, USB or optional Ethernet. Includes Powerchute® Network Shutdown Software for convenient monitoring and control, safe operating system shutdown, and innovative energy management capabilities.
Power | |
---|---|
Output power | 700 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 280 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 240 J |
Efficiency | 88.9% |
Crest factor | 3:1 |
Output power capacity | 1000 VA |
Performance | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Auto-restart | Yes |
LED indicators | Status |
Surge protection | Yes |
Noise level | 50 dB |
Audible alarm(s) | Yes |
Features | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Auto-restart | Yes |
Output power | 700 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 280 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 240 J |
Efficiency | 88.9% |
Surge protection | Yes |
Noise level | 50 dB |
Crest factor | 3:1 |
Audible alarm(s) | Yes |
Output power capacity | 1000 VA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
Serial interface | Yes |
Serial interface type | RS-232 |
SmartSlot | Yes |
AC outlets quantity | 6 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Number of output IEC jumpers | 2 |
Battery | |
Battery life (max) | 5 year(s) |
Battery capacity | 328 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Typical backup time at half load | 32 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
International Protection (IP) code | IP20 |
Rack capacity | 2U |
Form factor | Rackmount/Tower |
LED indicators | Status |
Product colour | Black |
Certification | C-tick, CE, EN 50091-1, EN 50091-2, EN 60950, EN 61000-3-2, GOST, VDE |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 50 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Technical details | |
Sustainability certificates | RoHS |
Weight & dimensions | |
Weight | 23 kg |
Width | 432 mm |
Height | 85 mm |
Depth | 483 mm |
Package width | 630 mm |
Package depth | 594 mm |
Package height | 286 mm |
Package weight | 27.8 kg |
Packaging data | |
Package width | 630 mm |
Package depth | 594 mm |
Package height | 286 mm |
Package weight | 27.8 kg |
Logistics data | |
Quantity per master (outer) case | 1 pc(s) |
Quantity per pallet | 4 pc(s) |
Certificates | |
Certification | C-tick, CE, EN 50091-1, EN 50091-2, EN 60950, EN 61000-3-2, GOST, VDE |
APC Smart-UPS On-Line + War 3YR Double-conversion (Online) 1000 VA 700 W 6 AC outlet(s) hasn't been reviewed yet, why not be the first?