Order within 1 day, 4 hours, 38 minutes and select Next Working Day Delivery for delivery on Tuesday
The USB150WN1X1W USB Wireless Network Adapter lets you add high-speed Wireless-N connectivity to a desktop or laptop system through USB.
Using a 1T1R (1 Transmitter/1 Receiver) design over the 2.4GHz frequency, the USB WiFi adapter is capable of data transfer rates up to 150Mbps over an 802.11n network. The adapter uses a small form factor design that makes it conveniently portable and unobtrusive, when connected to a computer - it can even be left connected your laptop when in a carrying bag, without worry of damaging the adapter or the host port.
Backward compatible with 802.11b/g networks (11/54Mbps), this USB wireless adapter is a versatile wireless networking solution, offering support for security options such as WEP, WPA or WPA2, as well as wireless Quality of Service (QoS) support and quick device connection through Wireless Protected Setup (WPS).
Ports & interfaces | |
---|---|
Internal | No |
Interface | WLAN |
Host interface | USB |
Connectivity technology | Wireless |
Bandwidth | |
Full duplex | Yes |
Maximum data transfer rate | 150 Mbit/s |
Wireless LAN features | |
Wi-Fi band | Single-band (2.4 GHz) |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Maximum indoor range | 100 m |
Maximum outdoor range | 300 m |
Network | |
WPS push button | Yes |
Chipset | Realtek - RTL8188EUS |
Wi-Fi band | Single-band (2.4 GHz) |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Security algorithms | 64-bit WEP,128-bit WEP,AES,TKIP,WEP,WPA |
Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Maximum indoor range | 100 m |
Maximum outdoor range | 300 m |
Maximum operating distance | 300 m |
Full duplex | Yes |
Maximum data transfer rate | 150 Mbit/s |
Technical details | |
Product colour | White |
Mean time between failures (MTBF) | 44000 h |
Sustainability certificates | RoHS |
Software | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows Vista x64,Windows XP,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Security | |
Security algorithms | 64-bit WEP,128-bit WEP,AES,TKIP,WEP,WPA |
Performance | |
Server operating systems supported | Windows Server 2003,Windows Server 2008 R2,Windows Server 2012,Windows Server 2016,Windows Server 2019 |
Security algorithms | 64-bit WEP,128-bit WEP,AES,TKIP,WEP,WPA |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows Vista x64,Windows XP,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Mean time between failures (MTBF) | 44000 h |
Design | |
WPS push button | Yes |
Housing material | Plastic |
Product colour | White |
Chipset | Realtek - RTL8188EUS |
Certification | CE, FCC |
Internal | No |
Mean time between failures (MTBF) | 44000 h |
Power | |
USB powered | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -10 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Packaging content | |
Manual | Yes |
Drivers included | Yes |
Quantity | 1 |
System requirements | |
Server operating systems supported | Windows Server 2003,Windows Server 2008 R2,Windows Server 2012,Windows Server 2016,Windows Server 2019 |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows Vista x64,Windows XP,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Weight & dimensions | |
Package width | 56 mm |
Package depth | 85 mm |
Package height | 6 mm |
Package weight | 41 g |
Width | 15 mm |
Depth | 19 mm |
Height | 8 mm |
Weight | 3 g |
Packaging data | |
Drivers included | Yes |
Package width | 56 mm |
Package depth | 85 mm |
Package height | 6 mm |
Package weight | 41 g |
Manual | Yes |
Quantity | 1 |
Certificates | |
Certification | CE, FCC |
Other features | |
Housing material | Plastic |
Chipset | Realtek - RTL8188EUS |
Manual | Yes |
Startech USB 802.11n 1T1R USB WiFi Adapter White hasn't been reviewed yet, why not be the first?