Order within 9 hours, 27 minutes and select Next Working Day Delivery for delivery on Friday
ProLite T1931SR is based on the latest 5 Wire Resistive technology. Price / performance ratio is ideal for the budget conscious user while quality and specification is certainly not compromised. The display inputs include both Analogue and Digital (DVI) with Touchscreen connectivity via either USB or RS-232 which offers greater than typical flexibility. A solid and steady base supports the TouchScreen with an adjustable stand offering full 90 degree angles. Extensive Touch Utilities allow for 4 point calibration and either 9/25 point linerization. An incredibly powerful Touch solution.
Display | |
---|---|
Display number of colours | 16.78 million colours |
Display technology | TN |
Viewable size, vertical | 30.1 cm |
Viewable size, horizontal | 37.6 cm |
Display type | LED |
Viewing angle, vertical | 160° |
Viewing angle, horizontal | 170° |
Viewable size diagonal | 48 cm |
Vertical scan range | 56 - 75 Hz |
Touchscreen technology | Resistive |
Tilt angle range | -5 - 90° |
Separate H/V sync | Yes |
Pixel pitch | 0.294 x 0.294 mm |
Horizontal scan range | 31.5 - 80 kHz |
Display viewable area (HxV) | 376 x 301 mm |
Display resolution | 1280 x 1024 pixels |
Display diagonal (metric) | 48 cm |
Aspect ratio | 5:4 |
Display diagonal | 48.3 cm (19") |
Contrast ratio (typical) | 900:1 |
Display brightness | 200 cd/m² |
Response time | 5 ms |
Native aspect ratio | 5:4 |
Design | |
International Protection (IP) code | IP54 |
Product colour | White |
Certification | CE, TÜV-Bauart, Gost-R, VCCI |
Performance | |
Number of speakers | 2 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese |
Number of OSD languages | 8 |
Touchscreen type | Tabletop |
Windows operating systems supported | Yes |
Touchscreen technology | Resistive |
RMS rated power | 2 W |
Plug and Play | Yes |
On Screen Display (OSD) | Yes |
OmniTapps Multitouch compatibility | No |
Mac operating systems supported | Mac OS 9.0, Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion |
Linux operating systems supported | Yes |
Built-in speaker(s) | Yes |
Ports & interfaces | |
RS-232C | Yes |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 1 |
DVI-D ports quantity | 1 |
Cables included | AC, Audio (3.5mm), DVI, RS-232, USB |
Audio input | 1 |
DVI port | Yes |
Ergonomics | |
VESA mounting | Yes |
LED indicators | Yes |
Cable lock slot | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 90° |
Tiltable | Yes |
Power | |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | AC |
Power consumption (PowerSave) | 25 W |
Power management | Yes |
Operational conditions | |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Technical details | |
Height (with stand) | 390 mm |
Depth (with stand) | 218 mm |
Touchscreen type | Tabletop |
Power supply type | AC |
Viewing angle | 85° |
Speakers | 2x 1W |
Security features | Kensington-lock |
Power requirements | AC 100-240V@50/60Hz |
Plug and Play | Yes |
On Screen Display (OSD) | Yes |
Compatible operating systems | Mac OS9, OSX |
Audio | |
RMS rated power | 2 W |
Built-in speaker(s) | Yes |
Weight & dimensions | |
Dimensions (WxDxH) | 431 x 218 x 391 mm |
Height (with stand) | 390 mm |
Depth (with stand) | 218 mm |
Dimensions (W x D x H) with stand | 432 x 218 x 390 mm |
Width (with stand) | 432 mm |
Weight (with stand) | 6.6 kg |
Width (without stand) | 43.2 cm |
Depth (without stand) | 5.9 cm |
Height (without stand) | 35.8 cm |
Colour | |
Product colour | White |
Software | |
Windows operating systems supported | Yes |
OmniTapps Multitouch compatibility | No |
Mac operating systems supported | Mac OS 9.0, Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion |
Linux operating systems supported | Yes |
Certificates | |
Certification | CE, TÜV-Bauart, Gost-R, VCCI |
Packaging content | |
Cables included | AC, Audio (3.5mm), DVI, RS-232, USB |
Other features | |
Height (with stand) | 390 mm |
Depth (with stand) | 218 mm |
Power consumption (PowerSave) | 25 W |
Dimensions (WxDxH) | 431 x 218 x 391 mm |
Viewing angle | 85° |
Speakers | 2x 1W |
Security features | Kensington-lock |
Power requirements | AC 100-240V@50/60Hz |
On Screen Display (OSD) | Yes |
Compatible operating systems | Mac OS9, OSX |
Power management | Yes |
iiyama ProLite T1931SR-1 48.3 cm (19") 1280 x 1024 pixels Tabletop White hasn't been reviewed yet, why not be the first?