Order within 13 hours, 26 minutes and select Next Working Day Delivery for delivery on Wednesday
iiyama ProLite T1721MSC-B1. Display diagonal: 43.2 cm (17"), Display brightness: 215 cd/m², Display technology: TN. Product colour: Black, Glass thickness: 1.5 mm, International Protection (IP) code: IPX3. Touch technology: Multi-touch, Touchscreen technology: Capacitive, Touchscreen type: Tabletop. Panel mounting interface: 100 x 100 mm. Energy efficiency class (SDR): F, Energy consumption (SDR) per 1000 hours: 14 kWh, Power consumption (typical): 20 W
Display | |
---|---|
Display number of colours | 16.78 million colours |
Display technology | TN |
Display type | LED |
Viewing angle, vertical | 160° |
Viewing angle, horizontal | 170° |
Touchscreen technology | Capacitive |
Separate H/V sync | Yes |
Pixel pitch | 0.264 x 0.264 mm |
Display viewable area (HxV) | 270.5 x 338 mm |
Display resolution | 1280 x 1024 pixels |
Display diagonal (metric) | 43 cm |
Digital vertical frequency | 56 - 75 Hz |
Digital horizontal frequency | 31.4 - 80 kHz |
Aspect ratio | 5:4 |
Display diagonal | 43.2 cm (17") |
Contrast ratio (typical) | 1000:1 |
Display brightness | 215 cd/m² |
Response time | 5 ms |
Native aspect ratio | 5:4 |
Design | |
International Protection (IP) code | IPX3 |
Glass thickness | 1.5 mm |
Product colour | Black |
Certification | CE, CB, TÜV type, CU, cULus |
Performance | |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Built-in microphone | No |
Built-in camera | No |
Number of speakers | 2 |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Polish, Russian |
Number of OSD languages | 8 |
Touchscreen type | Tabletop |
Windows operating systems supported | Yes |
Touchscreen technology | Capacitive |
RMS rated power | 4 W |
Plug and Play | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Built-in speaker(s) | Yes |
Ports & interfaces | |
PC Audio in | Yes |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 1 |
DVI-D ports quantity | 1 |
Cables included | DVI,USB,VGA |
DVI port | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Power | |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 20 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Operational conditions | |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Technical details | |
Height (with stand) | 364 mm |
Depth (with stand) | 198 mm |
Touchscreen type | Tabletop |
Plug and Play | Yes |
Glass thickness | 1.5 mm |
Glass protection | Yes |
Audio | |
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Colour | |
Product colour | Black |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Certificates | |
Certification | CE, CB, TÜV type, CU, cULus |
Weight & dimensions | |
Height (with stand) | 364 mm |
Depth (with stand) | 198 mm |
Dimensions (W x D x H) with stand | 392.5 x 198 x 364 mm |
Width (with stand) | 392.5 mm |
Weight (with stand) | 4.4 kg |
Width (without stand) | 39.2 cm |
Depth (without stand) | 4.9 cm |
Height (without stand) | 32.8 cm |
Packaging data | |
Quick start guide | Yes |
Packaging content | |
Quick start guide | Yes |
Cables included | DVI,USB,VGA |
Other features | |
Height (with stand) | 364 mm |
Depth (with stand) | 198 mm |
Energy efficiency scale | A to G |
iiyama ProLite T1721MSC-B1 touch screen monitor 43.2 cm (17") 1280 x 1024 pixels Multi-touch Tableto hasn't been reviewed yet, why not be the first?