Order within 1 day, 15 hours, 26 minutes and select Next Working Day Delivery for delivery on Tuesday
High-end 27” AMVA+ monitor featuring height adjustable stand ProLite XB2783HSU - a 27” LED backlit LCD Screen featuring AMVA+ panel technology, guarantees accurate and consistent colour reproduction with wide viewing angles. Offering 24 bit ‘True Colour’ and great performance for displaying Black and White with the 3000:1 Native Contrast Ratio, means that the Prolite XB2783HSU will provide excellent performance for Photographic, Design and Web-design. The monitor features a height adjustable stand with PIVOT function making it also an excellent choice for Universities, Corporate and Financial Markets. AMVA+ AMVA+ Panel technology offers 24 bit ‘True Colour’ performance and amazing viewing angles. HAS + PIVOT With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width. FLICKER FREE + BLUE LIGHT The ultimate solution for the comfort and health of your eyes. Flicker free monitors with blue light reducer function. Absolutely no flickering. And the amount of blue light emitted by the screen and responsible for your eyes feeling fatigued substantially reduced. OVERDRIVE ON / OFF When very fast graphics are displayed your monitor can sometimes get blurry. Turning on the OverDrive feature will eliminate that. ACR Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
Display | |
---|---|
Display | LED |
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 12000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 55 - 75 Hz |
Separate H/V sync | Yes |
3D | No |
Supported graphics resolutions | 640 x 350,640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 3000:1 |
Panel type | A-MVA |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Mac operating systems supported | Yes |
Management features | |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 37.2 cm |
Depth (without stand) | 5.65 cm |
Width (without stand) | 62.2 cm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
No flickering | Yes |
Weight (with stand) | 6 kg |
Software | |
Mac operating systems supported | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | TCO, CE, TÜV-GS, VCCI-B, PSE, CU |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Ergonomics | |
VESA mounting | Yes |
Tilt up angle range | 0 - 22° |
Tilt down angle range | 0 - 5° |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -45 - 45° |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
On/off switch | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Thin Client | |
Thin client installed | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average) | 34 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 35.6 W |
Current rating | 1.5 A |
Power management | Yes |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 85% |
Weight & dimensions | |
Height (without stand) | 37.2 cm |
Depth (without stand) | 5.65 cm |
Width (without stand) | 62.2 cm |
Width (with stand) | 622.5 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 401 mm |
Weight (with stand) | 6 kg |
Weight (without stand) | 4.4 kg |
Packaging data | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Other features | |
No flickering | Yes |
Height (without stand) | 37.2 cm |
Depth (without stand) | 5.65 cm |
Width (without stand) | 62.2 cm |
Display | LED |
Quick start guide | Yes |
On/off switch | Yes |
TV tuner integrated | No |
Power management | Yes |
Energy efficiency scale | A to G |
Certificates | |
Certification | TCO, CE, TÜV-GS, VCCI-B, PSE, CU |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
iiyama ProLite XB2783HSU-B3 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black hasn't been reviewed yet, why not be the first?