Order within 1 day, 10 hours, 33 minutes and select Next Working Day Delivery for delivery on Tuesday
Black Hawk – get in the game No matter if you are a newbie or an old wolf in the world of gaming, the 27’’ Black Hawk G-MASTER G2730HSU is the perfect companion at your side. Capable of displaying Full HD images at 75Hz refresh rate it will always have your back. Armed with Black Tuner function and FreeSync Technology with a stunning 1 ms response time, the Black Hawk guarantees you will see every tiny detail even in the shadowed screen areas and will be able to respond to the changing situation in an instant. Triple input support (VGA, HDMI, DisplayPort), speakers, headphone connector and a USB hub are all included. So stay in control, keep calm and get in the game!
Display | |
---|---|
Display | LED |
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 12000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 30 - 84 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 69 cm |
Separate H/V sync | Yes |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Panel type | TN |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Simplified Chinese, Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Plug and Play | Yes |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 37 cm |
Depth (without stand) | 5.4 cm |
Width (without stand) | 61.4 cm |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
No flickering | Yes |
Weight (with stand) | 5.3 kg |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Certification | CE, TÜV-GS, CU |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Simplified Chinese, Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Plug and Play | Yes |
On/off switch | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 19 W |
Input current | 1.5 A |
Power management | Yes |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 85% |
Weight & dimensions | |
Height (without stand) | 37 cm |
Depth (without stand) | 5.4 cm |
Width (without stand) | 61.4 cm |
Width (with stand) | 613.5 mm |
Depth (with stand) | 197 mm |
Height (with stand) | 440.5 mm |
Weight (with stand) | 5.3 kg |
Packaging data | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Other features | |
No flickering | Yes |
Height (without stand) | 37 cm |
Depth (without stand) | 5.4 cm |
Width (without stand) | 61.4 cm |
Display | LED |
Quick start guide | Yes |
On/off switch | Yes |
TV tuner integrated | No |
Power management | Yes |
Energy efficiency scale | A to G |
Certificates | |
Certification | CE, TÜV-GS, CU |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
iiyama G-MASTER G2730HSU-B1 LED display 68.6 cm (27") 1920 x 1080 pixels Full HD Black hasn't been reviewed yet, why not be the first?